Mariners vs Twins prediction
No Mariners vs Twins game on today's card.
In short
This page carries every graded pick on Mariners vs Twins this season and updates the next time they meet. Across 3 meetings this season, PicksToday.AI has graded 4 picks on Mariners vs Twins, for -3.9 net units.
Form
Mariners
2026 season
Record
74-86
No. 3 in the AL West Division
Last 5
WWWWW
runs per game
Scored4.1
Allowed4.5
Twins
2026 season
Record
76-84
No. 3 in the AL Central Division
Last 5
WLLLL
runs per game
Scored4.6
Allowed4.9
The model's MLB record
500
graded picks
497
decided
49.3%
win rate
56.5
net units
4.0%
ROI
| Market | Decided | Win % | Net | ROI |
|---|---|---|---|---|
| Total | 307 | 54.7% | 84.1 | 7.0% |
| Moneyline | 119 | 34.5% | -31.9 | -19.4% |
| Run line | 71 | 50.7% | 4.3 | 7.1% |
Meetings this season
| Market | Pick | Price | Result | Units |
|---|---|---|---|---|
| August 2, 2026 | ||||
| Moneyline | Seattle Mariners ML | -133 | WIN | 1.32u |
| Total | Under 7.50 | -120 | LOSS | -4.5u |
| August 1, 2026 | ||||
| Total | Under 7.50 | -104 | WIN | 5.29u |
| July 31, 2026 | ||||
| Total | Under 7.50 | +102 | LOSS | -6u |
Keep reading
Both teams, the league, and how the numbers are kept.