Guardians vs Rays prediction
No Guardians vs Rays game on today's card.
In short
This page carries every graded pick on Guardians vs Rays this season and updates the next time they meet. Across 7 meetings this season, PicksToday.AI has graded 9 picks on Guardians vs Rays, for +4.6 net units.
Form
Guardians
2026 season
Record
84-76
No. 1 in the AL Central Division
Last 5
LLWWL
runs per game
Scored4.2
Allowed4.1
Rays
2026 season
Record
97-63
No. 1 in the AL East Division
Last 5
LWLWL
runs per game
Scored4.5
Allowed4
The model's MLB record
500
graded picks
497
decided
49.3%
win rate
56.5
net units
4.0%
ROI
| Market | Decided | Win % | Net | ROI |
|---|---|---|---|---|
| Total | 307 | 54.7% | 84.1 | 7.0% |
| Moneyline | 119 | 34.5% | -31.9 | -19.4% |
| Run line | 71 | 50.7% | 4.3 | 7.1% |
Meetings this season
| Market | Pick | Price | Result | Units |
|---|---|---|---|---|
| October 19, 2026 | ||||
| Moneyline | Tampa Bay Rays ML | -145 | WIN | 0.69u |
| October 15, 2026 | ||||
| Moneyline | Tampa Bay Rays ML | +113 | LOSS | -0.875u |
| October 13, 2026 | ||||
| Moneyline | Tampa Bay Rays ML | -139 | WIN | 0.72u |
| October 12, 2026 | ||||
| Moneyline | Tampa Bay Rays ML | -161 | LOSS | -1u |
| July 26, 2026 | ||||
| Run line | Tampa Bay Rays -1.5 | +164 | LOSS | -0.25u |
| Total | Under 7.00 | -110 | WIN | 4.77u |
| July 25, 2026 | ||||
| Total | Under 7.50 | +100 | WIN | 5.25u |
| Run line | Tampa Bay Rays -1.5 | +220 | WIN | 0.55u |
| July 24, 2026 | ||||
| Total | Under 7.50 | -115 | LOSS | -5.25u |
Keep reading
Both teams, the league, and how the numbers are kept.